Eliminate Empty Tank Miles & Emissions
More than 90% of bulk liquid tankers return empty.
See how ECO-TankVan™ is changing the game in the bulk liquid transport industry by eliminating the expense of empty tank miles.
Click on blue play button to watch a 2-minute video of the ECO-TankVan™
The ECO-TankVan™ Advantage
1. Deliver up to 50,000 lbs. of consumable, food-grade liquid, the same load weight as a conventional tanker.
2. Backhaul packaged freight at full capacity, eliminating the significant cost of empty return miles.
Origin | Destination | Lane Miles | Annual Loads | Annual Bulk Liquid Miles | Bulk Liquid Rate Per Mile | Annual Bulk Liquid Expense | Annual Bulk Liquid EMPTY Tank Miles | Package Rate Per Mile | Annual Package Transport EXPENSE REDUCTION | Annual EMPTY Tanker Emission Reduction |
---|---|---|---|---|---|---|---|---|---|---|
Chicago, IL | Dayton, OH | 298 | 500 | 149,000 | $4.50 | $670,500 | 149,000 | $1.50 | $223,000 | 552,700 lbs. |
Newark, NJ | Cleveland, OH | 454 | 300 | 136,200 | $4.50 | $612,900 | 136,200 | $1.50 | $204,300 | 504,560 lbs. |
The ECO-TankVan™ ADVANTAGE = Annual EXPENSE REDUCTION of: | $427,300 | |||||||||
18-Wheeler Emissions Reduction average 3.71 lbs. per mile = | 1,057,260 lbs. |
Origin | Chicago, IL | Newark, NJ |
---|---|---|
Destination | Dayton, OH | Cleveland, OH |
Lane Miles | 298 | 454 |
Annual Loads | 500 | 300 |
Annual Bulk Liquid Miles | 149,000 | 136,200 |
Bulk Liquid Rate Per Mile | $4.50 | $4.50 |
Annual Bulk Liquid Expense | $670,500 | $612,900 |
Annual Bulk Liquid EMPTY Tank Miles | 149,000 | 136,200 |
Package Rate Per Mile | $1.50 | $1.50 |
Annual Package Transport EXPENSE REDUCTION | $223,000 | $204,300 |
Annual EMPTY Tanker Emission Reduction | 552,700 lbs. | 504,560 lbs. |
The ECO-TankVan™ ADVANTAGE = Annual EXPENSE REDUCTION of: $427,300
18-Wheeler Emissions Reduction average 3.71 lbs. per mile = 1,057,260 lbs.
See the Advantage in action at your company!
Calculate SavingsEcologically Friendly
On average, an 80,000 lb. 18 wheeler emits approximately 4,000 lbs. of carbon per 1,000 miles. Long haul tankers typically travel more than 100,000 miles a year resulting in 40,000 lbs. of carbon emissions for each truck.
By eliminating up to 50,000 EMPTY return miles, the ECO-TankVan™ can reduce carbon emissions by 20,000 lbs per year for each truck.
ECO-TankVan™ vs. Conventional Tanker
ECO-TankVan™ | Conventional Tanker |
---|---|
Bulk Liquid | Bulk Liquid |
Up to 50,000 lbs. Load Weight | Up to 50,000 lbs. Load Weight |
Consumable, Food-Grade Liquids | Consumable, Food-Grade Liquids |
Packaged Freight | No Packaged Freight |
No Climbing Required | Climbing on Top of Tank Required |
No Tank Wash Needed | Expensive Tank Wash Required |
No Empty Tank Miles Emissions | Emissions From Empty Tank Miles |
Single-Use, Recyclable Liner Ensures Sanitary Tank Interior | Risk of Contaminants From Prior Load |
Lower Center of Gravity for Safety | Higher Center of Gravity Increases Risk of Instability |
24 Pallets Packaged Freight on Backhaul | No Packaged Freight Capability |
As the inventor and the sole owner of Bulk Cargo Systems LLC, I GUARANTEE the ECO-TankVan™ operational performance...100%
David Buonerba
C.E.O. & Owner of Bulk Cargo Systems, LLC.
See Your Savings
Your empty tank miles are costing your company money.
See how much your company can save by eliminating empty tank miles with the ECO-TankVan™ Advantage Calculator.